Location: Exton, PA, United States
Description
Your role at GEI.
Our waterfront and coastal design group is seeking a Heavy Civil / Structural Engineer / Waterfront & Coastal Engineer / Project Manager who has a desire to focus on Waterfront & Coastal Projects for our Mid-Atlantic offices. This role is an opportunity to partner with senior technical experts in our East Region and work on a variety of coastal and waterfront projects including community waterfronts, marinas, marine terminals, recreational piers, harbors, and waterfront parks.
GEI is seeking individuals aligned with our culture to join our growing and industry leading waterfront and coastal design group. If you are interested in a rewarding career and having the opportunity to work on some of the largest and most complex waterfront infrastructure projects, we encourage you to apply and find success at GEI.
Primary Responsibilities and Duties
Qualifications
Preferred Qualifications
We are GEI.
Some of the world’s most pressing problems – from climate change to sustainable development, to critical infrastructure and the future of our energy supply – need our brightest and diverse minds working together to create safer, more resilient communities for tomorrow.
We are technical experts, collaborators, and entrepreneurs who draw from diverse backgrounds to solve our clients’ most complex challenges.
With nearly 60 offices across North America, we offer a range of engineering, science, and technical consulting services. Our range of expertise, project types, and culture make us the choice for top talent in the AEC industry.
Employee-owned. Employee-focused.
As a 100% employee-owned company, our employees support our flat leadership structure, have a say in how our business operates and benefit from our financial success. We are committed to employee growth with career development opportunities, competitive total rewards, a well-being program, flexible work arrangements and more. Our company culture is driven by our 4 Cs – we are Client-Centered, Curious, Collaborative, and Community Minded – which support our focus on sustainability, safety, diversity, equity and inclusion. Get to know us better by visiting GEI’s career site here.
WORK ENVIRONMENT | |||||||||||||||||
Sedentary | x | Light | Medium | Other | |||||||||||||
Activity Level Throughout Workday (check one per row) | |||||||||||||||||
Physical Activity Requirements | Occasional (0-35% of day) | Frequent (33-66% of day) | Continuous (67-100% of day) | Not Applicable | |||||||||||||
Sitting | 4-6 hours | ||||||||||||||||
Standing | 4-6 hours | ||||||||||||||||
Walking | 2-6 hours | ||||||||||||||||
Climbing | 0-1 hours | ||||||||||||||||
Lifting (floor to waist level) (in pounds) | 0-30 pounds | ||||||||||||||||
Lifting (waist level and above) (in pounds) | 0-10 pounds | ||||||||||||||||
Carrying objects | 4-6 hours | ||||||||||||||||
Push/pull | 0-1 hours | ||||||||||||||||
Twisting | 1-2 hours | ||||||||||||||||
Bending | 2-3 hours | ||||||||||||||||
Reaching forward | 2-3 hours | ||||||||||||||||
Reaching overhead | 1-2 hours | ||||||||||||||||
Squat/kneel/crawl | 2-4 hours | ||||||||||||||||
Wrist position deviation | 0-1 hours | ||||||||||||||||
Pinching/fine motor skills | 1-2 hours | ||||||||||||||||
Keyboard use/repetitive motion | 4-6 hours | ||||||||||||||||
Taste or smell (taste=never) | 0-1 hours | ||||||||||||||||
Talk or hear | 6-8 hours | ||||||||||||||||
Accurate 20/40 | Very Accurate 20/20 | Not Applicable | |||||||||||||||
Near Vision | x | ||||||||||||||||
Far Vision | x | ||||||||||||||||
Yes | No | Not Applicable | |||||||||||||||
Color Discrimination | x | ||||||||||||||||
Sensory Requirements | Minimal | Moderate | Accurate | Not Applicable | |||||||||||||
Depth perception | x | ||||||||||||||||
Hearing | x | ||||||||||||||||
Occupational Exposure Risk Potential | Reasonably Anticipated | Not Anticipated |
Blood borne pathogens | x | |
Chemical | x | |
Airborne communicable diseases | x | |
Extreme temperatures | x | |
Radiation | x | |
Uneven surfaces or elevations | x | |
Extreme noise levels | x | |
Dust/particulate matter | x |
Other (exposure risks): |
Usual workday hours: | x | 8 | 10 | 12 | Other work hours |